Teaching Staff
| S. NO | NAME OF THE STAFF | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | SHEIK MOHAMED S A | M.A, M.Phil | EXECUTIVE DIRECTOR |
| 2 | S. SYED ZULEIKA | M.Sc., M.Phil., B.Ed., MBA., M.A., | PRINCIPAL |
| 3 | M. NAZEEBA BEGUM | M.Sc., D.P.T.T., M.Ed., | V.P |
| 4 | AYESHA BEGUM | M.Sc., M.Phil., B.Ed., | P.G. ASST. |
| 5 | HIDAYATHUNISA.B | M.C.A., M.Phil., M.Ed., | P.G. ASST. |
| 6 | FATHIMA SHAHEEN | M.Com., B.Ed., | P.G. ASST. |
| 7 | ZEENATH | M.Sc., B.Ed., | P.G. ASST. |
| 8 | K.A.SYED RABIA | M.A., B.Ed., | B.T ASST. |
| 9 | NAIMA BANU | M.A., B.Ed., | P.G ASST. |
| 10 | NUSRATH BEGUM | M.A., B.Ed., | B.T ASST. |
| 11 | R. NASEEMA | M.Sc., M.Ed., | P.G ASST. |
| 12 | SABINA FIRTHOUSE.B | M.A., M.Sc., B.Ed., | B.T ASST. |
| 13 | MAJITHA PARVEEN.M | M.Sc., B.Ed., | B.T ASST. |
| 14 | MEHAR NISHA. J | M.A., B.Ed., | P.G ASST. |
| 15 | I. REHANA BEGUM. | M.Sc., B.Ed,M.Phil., | B.T ASST. |
| 16 | SUVITHA B | M.Sc., B.Ed., | B.T ASST. |
| 17 | ASKARI TAJ | M.Com., B.Ed., | P.G ASST. |
| 18 | A. SHAKILA BEGUM | B.A., B.Ed., | PRIMARY TEACHER |
| 19 | R. SURAIYA BANU | B.A., B.Ed.,DPTT., | PRIMARY TEACHER |
| 20 | S. XAVIER | M.A.,B.Ped., M.Sc(Yoga)., |
P.E.T. |
| 21 | S.AYSHA | Aalima, Diploma Elementary Education | DEENIYATH TEACHER |
| 22 | BENAZIR BEGUM.S | M.SC., B.Ed., | B.T .ASST. |
| 23 | TAJU NISHA | M.A., B.Ed., | B.T. ASST. |
| 24 | AYESHA MATEEN | M.Sc., B.Ed., | P.G. ASST. |
| 25 | PARVEEN SULTHANA K. | B.C.A., B.Ed.,M.C.A, | PRIMARY TEACHER |
| 26 | SUNAITHA M | M.Com., B.Ed., | PRIMARY TEACHER |
| 27 | THAMIMUL ANSARI K P M | B.Sc., B.Ed., | B.T. ASST. |
| 28 | A. ZARINA BEGUM | M.Sc. B.Ed., | B.T. ASST. |
| 29 | HARITHA A | B.A., B.Ed. | PRIMARY TEACHER |
| 30 | AMINA BEGUM A | M.A., M.Phil., | P.G. ASST. |
| 31 | SHANTHI SRINIVASAN | M.SC., B.ED., | P.G. ASST. |
| 32 | ARSHIYA FATHIMA.R | B.SC., B.ED., | B,T.ASST. |
| 33 | SHAJANA PARVEEN A | B.SC., B.ED., | PRIMARY TEACHER |
| 34 | SIKANA PARVIN R | B.A. PTT Montessori | PRIMARY / KG TEACHER |
| 35 | ANSARI.M | M.Sc., B.Ed., | P.G. ASST. |
| 36 | UMA MAHESWARI | M.Sc., B.Ed.,M.Ed., | P.G. ASST. |
| 37 | MOHAMMED ALI FAHAD FAROOQI | M.A.,B.Ed | P.G. ASST. |
| 38 | SHAGUL HAMEED.S | M.A., M.Phil., B.Ed., | P.G. ASST. |
| 39 | A.NOORNISHA | M.A., | KG TEACHER |
| 40 | ABITH IBRAHIM GANI.O.M | B.SC., B.ED., | B.T. ASST. |
| 41 | GUJRAL.G | M.A., B.ED., | B.T. ASST. |
| 42 | E.GNANASEKARAN. | B.B.A, B.LIT, M.A, B.Ed | P.G. ASST. |
| 43 | RAMZAN FARZANA | B.A, M.A, B.ed | B.T. ASST |
| 44 | A.S.S.JESIMA BALKEES | B.A, D.P.Ed, B.ed,M.A | B.T. ASST |
| 45 | ANITHA BUHARI | B.Com, B.ed, M.Com | B.T. ASST |
| 46 | A.K. MUNIRA BANU | B.sc, B.ed | B.T. ASST |
| 47 | SHAJEETHA PARVEEN.J | B.sc, DPE | KG/PRIMARY |
| 48 | RAGHUL.R | B.E, B.ed | B.T. ASST |
| 49 | M.RAJESWARI | B.lit,B.Ed,M.A | B.T. ASST |
| 50 | S.JAYA BHARATHI | BPE, B.P.Ed, NSNIS | P.E.T |
| 51 | KANSUL MAHARIBA.S | B.A, Afzal Uzhama, Muballiga | ARABIC TEACHER |
| 52 | SARMILA.P | M.A | KG TEACHER |
| 53 | ARSHIYA FATHIMA.M | B.A | SPOKEN ENGLISH TRAINER |
| 54 | T.MARIAMMAL | B.A,M.A,M.A,D.EL.Ed,B.Ed | P.G. ASST. |
| 55 | MOHAMMED ALI IRFAN.B | MA..,TEFL | SPOKEN ENGLISH TRAINER |
| 56 | B.SIRAJUDEEN | M.A., Dip.urdu | ARABIC TEACHER |
Non Teaching Staff
| S. NO | NAME OF THE STAFF | QUALIFICATION | DESIGNATION |
|---|---|---|---|
| 1 | S MOHAMMED ASHRAFULLAH | B.E., M.B.A., B.ED., | MANAGER |
| 2 | SADIQ BASHA M. | M.Com., | ACCOUNTANT |
| 3 | S MOHAMMED RAFIQ | B.COM., | CASHIER CUM ACCOUNTANT |
| 4 | THAHIRA BANU. A.S | B.COM., | ACCOUNTS ASST. |
| 5 | RAHUMAN MOHAMMED ASHRAFULLA.A | B.sc | ADMIN ASST. |
| 6 | ANURADHA.S | B.Com | SERGEANT |
| 7 | FATHIMA H. | SSLC | OFFCE ASST. |
| 8 | AADI MOOLAM | IX | OFFCE ASST. |
| 9 | A. BURHAN KHAN | OFFICE ATTENDER | |
| 10 | KATHIRA BI BI | AYAH / SWEEPER | |
| 11 | JAMEELABEE M | AYAH / SWEEPER | |
| 12 | MAHESWARI | IX | AYAH / SWEEPER |
| 13 | RAHMATH NISA | AYAH / SWEEPER | |
| 14 | KAVITHA | AYAH / SWEEPER | |
| 15 | SRINIVASULU | WATCHMAN | |
| 16 | PADAM SUNAR | WATCHMAN | |
| 17 | Y.RATHNAM | SCAVANGER | |
| 18 | DEVARAPAATI KRISHNA VENI | AYAH / SCAVANGER | |
| 19 | JAYALAKSHMI | IX | AYAH / SWEEPER |
| 20 | G.ESWARI | AYAH / SCAVANGER | |
| 21 | POORANI.P | AYAH / SWEEPER | |
| 22 | ESWARI.B | AYAH / SWEEPER |